Olympiade Internationale de Physique Théorique
All medal winners across competition history
| Team Name | Institution | Country |
|---|---|---|
| Spherical Cows | Massachusetts Institute of Technology | USA |
| PKU Fermions | Peking University & Massachusetts Institute of Technology | CHN/USA |
| Team Name | Institution | Country |
|---|---|---|
| Spherical Cows | Massachusetts Institute of Technology | USA |
| Fedor Popov Ghosts | Moscow Institute of Physics and Technology | RUS |
| The Investment Bankers | University of Cambridge | GBR |
| SU(5) | Taras Shevchenko National University of Kyiv & Massachusetts Institute of Technology | UKR/USA |
| 9 Cups of Coffee | IISER Bhopal | IND |
| Newton's Scion | Johns Hopkins University | USA |
| Lipschitz potential | Moscow Institute of Physics and Technology | RUS |
| COFfee | Simón Bolívar University | VEN |
| tuturu~! | Indian Institute of Technology Kanpur | IND |
| Team Name | Institution | Country |
|---|---|---|
| Fadeev Popov Ghosts | Johns Hopkins University | USA |
| Team Name | Institution | Country |
|---|---|---|
| Bestial Upperclassman | Nankai University | CHN |
| HustHelium | Huazhong University of Science and Technology | CHN |
| Team Name | Institution | Country |
|---|---|---|
| Nagaoka bags | Moscow Institute of Physics and Technology | RUS |
| Eightfold Way | Massachusetts Institute of Technology | USA |
| Cute Gravitational Wave Length | Wuhan University | CHN |
| Team Name | Institution | Country |
|---|---|---|
| The Avengers | Massachusetts Institute of Technology | USA |
| The Fourier Five | Massachusetts Institute of Technology | USA |
| Team Name | Institution | Country |
|---|---|---|
| Third quantization | Taras Shevchenko National University of Kyiv | UKR |
| Mom, it's not a phase transition | University of Chicago | USA |
| ANYON | Brown & KMUTT & Princeton & Columbia | USA/THA |
| Team Name | Institution | Country |
|---|---|---|
| Life is Stern and Earnest | Cornell University | USA |
| Mr Mark's Quarks | Moscow State University | RUS |
| Experimentalists | University of Oxenfurt | — |
| Spherical Tato | PUCP | PER |
| THE OUTSIDERS | University of California, Santa Barbara | USA |
| Phystech.Team | Moscow Institute of Physics and Technology | RUS |
| Nihilist Physicists | Indian Institute of Technology, Delhi | IND |
| Team Wibbly-Wobbly Timey-Wimey | Bradley University | USA |
| Killer Queen | Moscow Institute of Physics and Technology | RUS |
| Team Name | Institution | Country |
|---|---|---|
| JadWIN | Princeton University | USA |
| Spherical Cows | Massachusetts Institute of Technology | USA |
| Team Name | Institution | Country |
|---|---|---|
| Cartoon Subalgebra | Moscow State University | RUS |
| Triumph-JPN#2018 | University of Tokyo & Chuo University | JPN |
| POI | MIT & Concord Academy & Keio University & Simons Institute | USA/JPN |
| Team Name | Institution | Country |
|---|---|---|
| D A V A D | Moscow State University & Moscow Institute of Physics and Technology | RUS |
| CFT | University of Science and Technology of China & University of Jilin | CHN |
| Ansatz | Kyungpook National University | KOR |
| Cuatro Físicos y un Narco | Universidad de Buenos Aires | ARG |
| TheorMen_Ukraine | V. N. Karazin Kharkiv National University | UKR |
| Team Name | Institution | Country |
|---|---|---|
| University of Colombo | University of Colombo | LKA |
| squarepenny | — | — |
| Relatively serious | University of Oxford | GBR |
| Solution | Imperial College London | GBR |
| Team Name | Institution | Country |
|---|---|---|
| Landau's Army | Moscow Institute of Physics and Technology | RUS |
| ZZ | Peking University & Tsinghua University | CHN |
| TS60 | University of California, Los Angeles & Stanford University | USA |
| world cup team China | Fudan University | CHN |
| Eine kleine Nachtphysik | University of Warsaw | POL |
| Quantum-plators | University of California, Berkeley | USA |
| manut | Universitas Gadjah Mada | IDN |
| Theory Smeshariki | Moscow Institute of Physics and Technology | RUS |
| PhysicsITMO | ITMO University | RUS |
| Team Name | Institution | Country |
|---|---|---|
| Spin Zero WIMPS | National Institute of Science Education and Research | IND |
| ZZ | Peking University & University of Science and Technology of China & CDFLS | CHN |
| Matter matters | Shahjalal University of Science and Technology | BGD |
| Gachimuchi team | Moscow State University | RUS |
| Theoretical Minimum | University of Warsaw | POL |
| Tattiya Podarthobid | Jahangirnagar University | BGD |
| Yannet Son | POSTECH | KOR |
| Ionizers | University of Chittagong | BGD |
| The Gauge Invariants | Indian Association for the Cultivation of Science | IND |
| Team Name | Institution | Country |
|---|---|---|
| Cartoon Subalgebra | Moscow State University | RUS |
| Null | Harvey Mudd College & Columbia University & Pomona College | USA |
| 233333333333 | University of Illinois, Urbana-Champaign | USA |
| CPP (Coffee, Pen, Paper) | Moscow Institute of Physics and Technology & Moscow State University | RUS |
| Landauns | Moscow Institute of Physics and Technology | RUS |
| Physics Dudes | The University of Hong Kong & University of Oxford & Peking University | HKG/GBR/CHN |
| SJW | Moscow State University & Belarusian State University | RUS/BLR |
| Team Name | Institution | Country |
|---|---|---|
| The Avengers | Massachusetts Institute of Technology | USA |
| Ansatz | Taras Shevchenko National University of Kyiv | UKR |
| PentaKill | HUST & Zhejiang University & Nanjing University & Northwestern University | CHN/USA |
| Pomega Sunglasses | Johns Hopkins University | USA |
| SNUCAMP | Seoul National University & University of Cambridge & Princeton University | KOR/GBR/USA |
| <(^0^)> | Fudan University & University of Hong Kong & USTC & Xiamen University | CHN/HKG |
| TIENTI | Moscow Institute of Physics and Technology | RUS |
| Team Name | Institution | Country |
|---|---|---|
| Axion Monodromers | Johns Hopkins University | USA |
| Colour Singlet | University of Cambridge & Massachusetts Institute of Technology | GBR/USA |
| Earthz | Concord Academy | USA |
| Philosophy of Mohism | Wuhan University & City University of Hong Kong | CHN/HKG |
| The Mean Field Guys | Moscow Institute of Physics and Technology | RUS |
| Relatively Undead | — | — |
| Gravitones Galaicos | U. de Santiago de Compostela | ESP |
| Fantastic Five | Kazan Federal University | RUS |
| RogerBaconSociety | University of Oxford | GBR |
| Squanchers | Moscow Institute of Physics and Technology | RUS |
| NIP Herald | — | — |
| Team Name | Institution | Country |
|---|---|---|
| Thinkers | Moscow State University & Moscow Institute of Physics and Technology | RUS |
| Schrodinger's Army | Massachusetts Institute of Technology & University of Cambridge | USA/GBR |
| Super Big Gods | University of California, Los Angeles | USA |
| Fisilakras | Universidad Simón Bolívar | VEN |
| FMF - Fast Magnetic Fusion | — | — |
| Caped Baldy | Massachusetts Institute of Technology | USA |
| Rank | Team Name | Institution | Country | Score | Award |
|---|---|---|---|---|---|
| 1 | Spherical Cows | Massachusetts Institute of Technology | USA | 52 | gold |
| 2 | PKU Fermions | Peking University & Massachusetts Institute of Technology | CHN/USA | 38 | gold |
| 3 | Third quantization | Taras Shevchenko National University of Kyiv | UKR | 30 | silver |
| 4 | Mom, it's not a phase transition | University of Chicago | USA | 26 | silver |
| 5 | ANYON | Brown & KMUTT & Princeton & Columbia | USA/THA | 25 | silver |
| 6 | Landau's Army | Moscow Institute of Physics and Technology | RUS | 20 | bronze |
| 7 | ZZ | Peking University & Tsinghua University | CHN | 19 | bronze |
| 7 | TS60 | University of California, Los Angeles & Stanford University | USA | 19 | bronze |
| 8 | world cup team China | Fudan University | CHN | 18.5 | bronze |
| 9 | Eine kleine Nachtphysik | University of Warsaw | POL | 18 | bronze |
| 10 | Quantum-plators | University of California, Berkeley | USA | 16 | bronze |
| 10 | manut | Universitas Gadjah Mada | IDN | 16 | bronze |
| 10 | Theory Smeshariki | Moscow Institute of Physics and Technology | RUS | 16 | bronze |
| 10 | PhysicsITMO | ITMO University | RUS | 16 | bronze |
| 11 | Half-A-Madlad | University of Delhi | IND | 15.25 | — |
| 12 | COFfee | Simón Bolívar University | VEN | 13 | — |
| 12 | One Dirac-tion | University of Cambridge | GBR | 13 | — |
| 12 | Penta Paradox | Indian Institute of Technology Delhi | IND | 13 | — |
| 12 | Ideas/SeaOfTea | — | — | 13 | — |
| 13 | The Big Brain Theory | Delhi University | IND | 12 | — |
| 13 | Big handwave | Cornell University | USA | 12 | — |
| 13 | kvantovoe pole experimentov | Taras Shevchenko National University of Kyiv | UKR | 12 | — |
| 14 | DysonX | Delhi Technological University | IND | 11 | — |
| 14 | Stanley Qubit | Higher School of Economics & Princeton University | RUS/USA | 11 | — |
| 14 | Rtvshchlavo | LIT & LPML & MCL | — | 11 | — |
| 14 | UCLA Physical Models | University of California, Los Angeles | USA | 11 | — |
| 14 | The Iconic Bond | Cornell University | USA | 11 | — |
| 15 | Team Cachirulo | Universidad de Concepción | CHL | 9 | — |
| 15 | FermiNeff | Khulna University | BGD | 9 | — |
| 15 | Ashoka Univ. | Ashoka University | IND | 9 | — |
| 15 | Aliens of Venus | Jahangirnagar University | BGD | 9 | — |
| 15 | Mr. Mark's Quarks | Moscow State University | RUS | 9 | — |
| 16 | One man Army | Indian Institute of Technology Jammu | IND | 8 | — |
| 16 | ChrisPBacon | Instituto Superior Técnico | PRT | 8 | — |
| 16 | Skyrmion | Khulna University | BGD | 8 | — |
| 16 | Jungle | Indian Institute of Science | IND | 8 | — |
| 17 | interstellar | Dhaka University | BGD | 7 | — |
| 17 | Matter matters | Shahjalal University of Science and Technology | BGD | 7 | — |
| 17 | five walnuts | University of California, Los Angeles & Massachusetts Institute of Technology & Xi'an Jiaotong University | USA/CHN | 7 | — |
| 17 | broken_Z2_symmetry | University of Dhaka | BGD | 7 | — |
| 18 | Another one bites the dust | Savitribai Phule Pune University | IND | 6 | — |
| 18 | Hyperon | University of Chittagong | BGD | 6 | — |
| 18 | phunzix | University of California, Berkeley | USA | 6 | — |
| 18 | Feigenbaum Constant | Bangladesh University of Engineering and Technology | BGD | 6 | — |
| 18 | TSNUK freshmeme | Taras Shevchenko National University of Kyiv | UKR | 6 | — |
| 18 | Korea | DGIST (Daegu Gyeongbuk Institute of Science and Technology) | KOR | 6 | — |
| 18 | Spooky action at a distance | — | — | 6 | — |
| 18 | Grand Unified PentaBull | — | — | 6 | — |
| 18 | Pazhilye spinory | Moscow Institute of Physics and Technology | RUS | 6 | — |
| 18 | ToffeeLelo | Indian Institute of Technology Roorkee | IND | 6 | — |
| 18 | Tattiya Podarthobid | Jahangirnagar University | BGD | 6 | — |
| 19 | Yannet Takil Son | POSTECH | KOR | 5 | — |
| 19 | Quarker | Aristotle University of Thessaloniki | GRC | 5 | — |
| 19 | crazy quarks | Sardar Vallabhbhai National Institute of Technology | IND | 5 | — |
| 19 | Laplace's Demons | Indian Institute of Technology Delhi | IND | 5 | — |
| 19 | DiracDeltas | Massachusetts Institute of Technology | USA | 5 | — |
| 19 | AntiQuarkers | Aristotle University of Thessaloniki | GRC | 5 | — |
| 19 | Erwin Schrödinger's Students | Universitas Indonesia | IDN | 5 | — |
| 20 | Landauns | Moscow Institute of Physics and Technology | RUS | 4 | — |
| 20 | Sparkle | Jahangirnagar University & Shahjalal University of Science and Technology | BGD | 4 | — |
| 20 | The Amateur Physicists | — | — | 4 | — |
| 20 | We Appreciate Physics (WAP) | Cornell & Colorado at Boulder & Stanford & UC Berkeley & Florida | USA | 4 | — |
| 20 | KORAS | Shahjalal University of Science and Technology | BGD | 4 | — |
| 20 | FourPhysikFanatics | University of Delhi | IND | 4 | — |
| 20 | tarea extrema | Taras Shevchenko National University of Kyiv | UKR | 4 | — |
| 20 | Closed Timelike Curves | IISER Pune | IND | 4 | — |
| 20 | MAZ2S | University of Chittagong | BGD | 4 | — |
| 20 | Sphere | Shahjalal University of Science and Technology | BGD | 4 | — |
| 20 | Duwang Gang | Indian Institute of Technology Kanpur | IND | 4 | — |
| 21 | Tachyon | Jahangirnagar University | BGD | 3 | — |
| 21 | PG | — | — | 3 | — |
| 21 | Raw Physicists | University of Chittagong | BGD | 3 | — |
| 21 | Apush Rats | University of Calcutta | IND | 3 | — |
| 21 | Twilight | Shahjalal University of Science and Technology | BGD | 3 | — |
| 21 | Futurists | University of Chittagong & Mawlana Bhashani Science & Technology University | BGD | 3 | — |
| 21 | Shikata ga nai | — | — | 3 | — |
| 21 | Hattimatim Team | University of Dhaka | BGD | 3 | — |
| 22 | VINTAGE | University of Chittagong | BGD | 2 | — |
| 22 | Momenteam | Tel Aviv University | ISR | 2 | — |
| 22 | SSUP? | IISER Berhampur | IND | 2 | — |
| 22 | Soliton | Jawaharlal Nehru University | IND | 2 | — |
| 22 | Celestial Spirits | Sardar Vallabhbhai National Institute of Technology | IND | 2 | — |
| 22 | No Strings Attached | IISER Bhopal | IND | 2 | — |
| 22 | c = 1 | University of California, Los Angeles | USA | 2 | — |
| 22 | Team Photon | Central University Shahpur | IND | 2 | — |
| 22 | Curious | Jahangirnagar University | BGD | 2 | — |
| 22 | Cassiopeia | Jahangirnagar University | BGD | 2 | — |
| 22 | The Brane Trust | University of Texas Rio Grande Valley | USA | 2 | — |
| 22 | Noether | National Research Moscow State University of Civil Engineering & Moscow Institute of Physics and Technology | RUS | 2 | — |
| 22 | Symmetry | — | — | 2 | — |
| 22 | Fifth Force | University of Chittagong | BGD | 2 | — |
| 22 | Team Thermal 2.0 | Jahangirnagar University | BGD | 2 | — |
| 22 | Team of Scholars | University of Chittagong | BGD | 2 | — |
| 23 | TR'denASH | Middle East Technical University | TUR | 1 | — |
| 23 | Infinity | — | — | 1 | — |
| 23 | Atomic Fireballs 41 | — | — | 1 | — |
| 23 | Pheonix | Khulna University | BGD | 1 | — |
| 23 | Maxwell's Demons | Shahjalal University of Science and Technology | BGD | 1 | — |
| 23 | Ex-parrots | Saint Petersburg State University | RUS | 1 | — |
| 23 | Vectorious | University of Chittagong | BGD | 1 | — |
| 23 | Manchow | IISER Thiruvananthapuram | IND | 1 | — |
| 23 | Hi5 | Jahangirnagar University | BGD | 1 | — |
| 23 | Alpha-52 | University of Chittagong | BGD | 1 | — |
| 23 | Lazy Physicists | Jahangirnagar University | BGD | 1 | — |
| 23 | Gauge Away the Pain | University of Maryland | USA | 1 | — |
| 24 | The Quanta | — | — | 0 | — |
| 24 | Physicists | Banaras Hindu University | IND | 0 | — |
| 24 | Z3TA | — | — | 0 | — |
| 24 | MGPro | — | — | 0 | — |
| 24 | One For All | — | — | 0 | — |
| 24 | Vectory | — | — | 0 | — |
| 24 | Helping physics | — | — | 0 | — |
| 24 | Brachistochrone | University of Dhaka | BGD | 0 | — |
| 24 | HydraDorie | — | — | 0 | — |
| 24 | captain Spark | — | — | 0 | — |
| 24 | Anthonyfox | — | — | 0 | — |
| 24 | n/a | — | — | 0 | — |
| 24 | TruthExplorer | Maulana Abul Kalam Azad University of Technology | IND | 0 | — |
| 24 | Colledge buddy | Abdul Kalam Technical University | IND | 0 | — |
| 24 | Defit Team | — | — | 0 | — |
| 24 | Tesla Jr. | University of Rajshahi | BGD | 0 | — |
| 24 | The fermion | University of Chittagong | BGD | 0 | — |
| 24 | sar | — | — | 0 | — |
| 24 | Peerless | — | — | 0 | — |
| 24 | Star trek | Mashhad University of Medical Sciences | IRN | 0 | — |
| 24 | Jack's colon | — | — | 0 | — |
| 24 | Betelgeuse | University of Chittagong | BGD | 0 | — |
| 24 | ufaziens | — | — | 0 | — |
| 24 | Ekala | — | — | 0 | — |
| 24 | APT | Allahabad University | IND | 0 | — |
| 24 | Ekattor | Military Institute of Science and Technology | BGD | 0 | — |
| 24 | BUET-19 | Bangladesh University of Engineering and Technology | BGD | 0 | — |
| 24 | SCC PHYSICISTS | — | — | 0 | — |
| 24 | Schrödinger's cat | — | — | 0 | — |
| 24 | Scientia | Vishwakarma Institute of Information Technology | IND | 0 | — |
| 24 | Physics lovers | Delhi University | IND | 0 | — |
| 24 | quanta | — | — | 0 | — |
| 24 | Theoritical Physicians | — | — | 0 | — |
| 24 | Terra | University of Calcutta | IND | 0 | — |
| 24 | science nerds | — | — | 0 | — |
| 24 | Knowledge Seekers | — | — | 0 | — |
| 24 | Range | — | — | 0 | — |
| 24 | Star | — | — | 0 | — |
| 24 | WignerDirac | Birla Institute of Technology, Mesra | IND | 0 | — |
| 24 | Galactic Explorer | — | — | 0 | — |
| 24 | Team Sheldon | — | — | 0 | — |
| 24 | Quantum String | — | — | 0 | — |
| 24 | Amateur undergrads | — | — | 0 | — |
| 24 | Physicists in a Bar | — | — | 0 | — |
| 24 | AS | — | — | 0 | — |
| 24 | Epsilon > 0 | IISER Berhampur | IND | 0 | — |
| 24 | TIENTI | — | — | 0 | — |
| 24 | V. Mishra | Parwati Science College | IND | 0 | — |
| 24 | Groides | Federal University of ABC | BRA | 0 | — |
| 24 | Fizix | — | — | 0 | — |
| 24 | Just4fun | — | — | 0 | — |
| 24 | Physics | — | — | 0 | — |
| 24 | Challengers | University of Kota | IND | 0 | — |
| 24 | Eureka | — | — | 0 | — |
| 24 | Quaternions | Nanyang Technological University | SGP | 0 | — |
| 24 | I don't know why i am here | — | — | 0 | — |
| 24 | Tachyons | Indian Institute of Technology, Roorkee | IND | 0 | — |
| 24 | admins | Indian Institute of Science Education and Research (IISER) Kolkata | IND | 0 | — |
| 24 | Clopen nulls and zeroes | — | — | 0 | — |
| 24 | Hemant Singh | — | — | 0 | — |
| 24 | Clopen Nulls and Zeroes | University of Chittagong | BGD | 0 | — |
| 24 | china_dragon | Indian Institute of Science Education and Research, Kolkata | IND | 0 | — |
| 24 | DG | University of Chittagong | BGD | 0 | — |
| 24 | ? | — | — | 0 | — |
| 24 | Physics Weirdos | — | — | 0 | — |
| 24 | Photon | Shahjalal University of Science and Technology | BGD | 0 | — |
| 24 | the beasts | — | — | 0 | — |
| 24 | Tesla_11 | — | — | 0 | — |
| 24 | gobears | — | — | 0 | — |
| 24 | ahmedabadphysics | — | — | 0 | — |
| 24 | Quantumplate | IIIT Una | IND | 0 | — |
| 24 | The Big Bruh | — | — | 0 | — |
| 24 | Maverick | — | — | 0 | — |
| 24 | ABS | — | — | 0 | — |
| 24 | Shenanigans | St. Joseph's College (Autonomous) | IND | 0 | — |
| 24 | e^ipi+1 | University of Warsaw | POL | 0 | — |
| 24 | Central University | — | — | 0 | — |
| 24 | Aliens | — | — | 0 | — |
| 24 | Optic turbulence | University of Dhaka | BGD | 0 | — |
| 24 | harvey | — | — | 0 | — |
| 24 | Janetfek | — | — | 0 | — |
| 24 | 2pie | Ethiopian Nazarene University | ETH | 0 | — |
| 24 | The Healers | University of Chittagong | BGD | 0 | — |
| 24 | Everest | Dartmouth College | USA | 0 | — |
| 24 | 1415 | — | — | 0 | — |
| 24 | D.A.V Banikhet | Himachal Pradesh University | IND | 0 | — |
| 24 | Bubles | Moscow Institute of Physics and Technology | RUS | 0 | — |
| 24 | Elbeg | — | — | 0 | — |
| 24 | Leptons | Khulna University | BGD | 0 | — |
| 24 | the pentagon | Shahjalal University of Science and Technology | BGD | 0 | — |
| 24 | Death note | — | — | 0 | — |
| 24 | The Degenerates | — | — | 0 | — |
| 24 | Toiba | — | — | 0 | — |
| 24 | HAYTHAM Society | Jahangirnagar University | BGD | 0 | — |
| 24 | Neo | Shahjalal University of Science and Technology | BGD | 0 | — |
| 24 | Supernova | Brahmananda Keshab Chandra College | IND | 0 | — |
| 24 | (k)not_Gauge_INVARIANT | University of Dhaka | BGD | 0 | — |
| 24 | The Einsteins | — | — | 0 | — |
| 24 | Ghorardim | Khulna University | BGD | 0 | — |
| 24 | asdfsaf | — | — | 0 | — |
| 24 | Inquisitive | — | — | 0 | — |
| 24 | TEAM190 | National Institute of Technology, Agartala | IND | 0 | — |
| 24 | ReverseEntropy | — | — | 0 | — |
| 24 | dxdy | — | — | 0 | — |
| 24 | SPBSU | Saint Petersburg State University | RUS | 0 | — |
| 24 | Andromeda | St. Joseph's College (Autonomous), Bangalore | IND | 0 | — |
| 24 | Rektör Product | — | — | 0 | — |
| 24 | Team 21 | Chowmuhani Government S.A College | BGD | 0 | — |
| 24 | TON-618 | KNGC-GBC (Affiliated College of Dhaka University) | BGD | 0 | — |
| 24 | MohammadHossein Namdar | Isfahan University of Technology | IRN | 0 | — |
| 24 | HYPER | — | — | 0 | — |
| 24 | PhysicsLover | — | — | 0 | — |
| 24 | Chanachur | Jahangirnagar University | BGD | 0 | — |
| 24 | Philosophical Physicists | — | — | 0 | — |
| 24 | decas | Rajiv Gandhi Prodhyogiki Vishwavidhyalaya | IND | 0 | — |
| 24 | UltaPulta | — | — | 0 | — |
| 24 | Flaming Hydrogen | Jahangirnagar University | BGD | 0 | — |
| 24 | BFG Division | — | — | 0 | — |
| 24 | UzbTheorists | National University of Uzbekistan | UZB | 0 | — |
| 24 | 3141592 | Nicolaus Copernicus University | POL | 0 | — |
| 24 | Champion Vietnam | — | — | 0 | — |
| 24 | E=mc | — | — | 0 | — |
| 24 | STK HAMDAN | UMS & UTM | MYS | 0 | — |
| 24 | winners | — | — | 0 | — |
| 24 | antiquarkers | — | — | 0 | — |
| 24 | ... | — | — | 0 | — |
| 24 | Enigma | — | — | 0 | — |
| 24 | YEAH BUDDY | — | — | 0 | — |
| 24 | Alankit Dey | Delhi University | IND | 0 | — |
| 24 | Broken Symmetry | Jahangirnagar University | BGD | 0 | — |
| 24 | Noobs | — | — | 0 | — |
| 24 | Velocity | Jahangirnagar University | BGD | 0 | — |
| 24 | Knight | University of Chittagong | BGD | 0 | — |
| 24 | OneManArmy | University of Chittagong | BGD | 0 | — |
| 24 | cringe432 | — | — | 0 | — |
| 24 | Physicious | University of Chittagong | BGD | 0 | — |
| 24 | Half_Full | National Institute of Technology, Raipur | IND | 0 | — |
| 24 | 4 club | — | — | 0 | — |
| 24 | Absolute_M | University of Warsaw | POL | 0 | — |
| 24 | glbaefidonq | — | — | 0 | — |
| 24 | qwerty | — | — | 0 | — |
| 24 | testsignup | — | — | 0 | — |
| 24 | Wilder West | Dartmouth College | USA | 0 | — |
| 24 | IFO-ISA-IEUIS | National Research Moscow State University of Civil Engineering | RUS | 0 | — |
| 24 | Lorentz_5 | Hajee Mohammad Danesh Science and Technology University | BGD | 0 | — |
| 24 | Cottonian | Cotton University | IND | 0 | — |
| 24 | Nebula | — | — | 0 | — |
| 24 | SOLO | — | — | 0 | — |
| 24 | Retroactive Thermal Photons | — | — | 0 | — |
| 24 | Schrodinger's cat | Jahangirnagar University | BGD | 0 | — |
| 24 | LittleBunnies | Shandong Lan Xiang Technician College | CHN | 0 | — |
| 24 | Fish or Chips | Nanyang Technological University | SGP | 0 | — |
| 24 | Olimpudka Team | Taras Shevchenko National University of Kyiv | UKR | 0 | — |
| 24 | Aryabhatta | — | — | 0 | — |
| 24 | Rookie | University of Chittagong & RUET | BGD | 0 | — |
| 24 | vox 'Ods | Shahjalal University of Science & Technology & Bennington College | BGD/USA | 0 | — |
| 24 | Ilya from SPb | Peter the Great St. Petersburg Polytechnic University | RUS | 0 | — |
| 24 | Insert team name somewhere | University of Bologna | ITA | 0 | — |
| 24 | whatwhenwhy | — | — | 0 | — |
| 24 | Physi-beasts | — | — | 0 | — |
| 24 | Dark | Shahjalal University of Science and Technology | BGD | 0 | — |
| 24 | Relative_Relativity | — | — | 0 | — |
| 24 | Unacademy | Unacademy | IND | 0 | — |
| 24 | Positron | Shahjalal University of Science and Technology | BGD | 0 | — |
| 24 | Misfits | St. Joseph's College (Autonomous), Bangalore | IND | 0 | — |
| 24 | Batman | Shahjalal University of Science and Technology | BGD | 0 | — |
| Rank | Team Name | Institution | Country | Score | Award |
|---|---|---|---|---|---|
| 1 | Spherical Cows | Massachusetts Institute of Technology | USA | 67 | gold |
| 2 | Fedor Popov Ghosts | Moscow Institute of Physics and Technology | RUS | 43 | gold |
| 3 | The Investment Bankers | University of Cambridge | GBR | 33 | gold |
| 3 | SU(5) | Taras Shevchenko National University of Kyiv & Massachusetts Institute of Technology | UKR/USA | 33 | gold |
| 4 | 9 Cups of Coffee | IISER Bhopal | IND | 28 | gold |
| 4 | Newton's Scion | Johns Hopkins University | USA | 28 | gold |
| 5 | Lipschitz potential | Moscow Institute of Physics and Technology | RUS | 27 | gold |
| 6 | COFfee | Simón Bolívar University | VEN | 26 | gold |
| 6 | tuturu~! | Indian Institute of Technology Kanpur | IND | 26 | gold |
| 7 | Life is Stern and Earnest | Cornell University | USA | 25 | silver |
| 8 | Mr Mark's Quarks | Moscow State University | RUS | 24 | silver |
| 9 | Experimentalists | University of Oxenfurt | — | 23 | silver |
| 10 | Spherical Tato | PUCP | PER | 22 | silver |
| 11 | THE OUTSIDERS | University of California, Santa Barbara | USA | 19 | silver |
| 12 | Phystech.Team | Moscow Institute of Physics and Technology | RUS | 18 | silver |
| 13 | Nihilist Physicists | Indian Institute of Technology, Delhi | IND | 16 | silver |
| 13 | Team Wibbly-Wobbly Timey-Wimey | Bradley University | USA | 16 | silver |
| 14 | Killer Queen | Moscow Institute of Physics and Technology | RUS | 15 | silver |
| 15 | Spin Zero WIMPS | National Institute of Science Education and Research | IND | 14 | bronze |
| 16 | ZZ | Peking University & University of Science and Technology of China & CDFLS | CHN | 12 | bronze |
| 17 | Matter matters | Shahjalal University of Science and Technology | BGD | 11 | bronze |
| 18 | Gachimuchi team | Moscow State University | RUS | 10 | bronze |
| 18 | Theoretical Minimum | University of Warsaw | POL | 10 | bronze |
| 19 | Tattiya Podarthobid | Jahangirnagar University | BGD | 9 | bronze |
| 20 | Yannet Son | POSTECH | KOR | 8 | bronze |
| 20 | Ionizers | University of Chittagong | BGD | 8 | bronze |
| 21 | The Gauge Invariants | Indian Association for the Cultivation of Science | IND | 7 | bronze |
| 21 | FermionX | Khulna University | BGD | 7 | — |
| 21 | Los Caeza'e pichi | Universidad de Concepción | CHL | 7 | — |
| 22 | VS | Ahmedabad University | IND | 6 | — |
| 23 | Plumb & Plumber | Moscow State University | RUS | 5 | — |
| 23 | Fermat | Jacobs University Bremen & Massachusetts Institute of Technology | DEU/USA | 5 | — |
| 23 | Gauging | Universitas Gadjah Mada | IDN | 5 | — |
| 24 | VINTAGE | University of Chittagong | BGD | 4 | — |
| 24 | Parallax | Moscow Institute of Physics and Technology & Moscow State University | RUS | 4 | — |
| 25 | Tachyon | Jahangirnagar University | BGD | 2 | — |
| 25 | Axion | University of Dhaka & BUET | BGD | 2 | — |
| 25 | Team Bosons | Shahjalal University of Science and Technology | BGD | 2 | — |
| 25 | Raman warriors | Indian Association for the Cultivation of Science | IND | 2 | — |
| 25 | The Trio | Shahjalal University of Science and Technology | BGD | 2 | — |
| 25 | WePUHP | University of Oxford | GBR | 2 | — |
| 26 | Torq_137 | Visva-Bharati University | IND | 1 | — |
| 26 | Dark Void | Khulna University | BGD | 1 | — |
| 26 | The Brane Trust | University of Texas Rio Grande Valley | USA | 1 | — |
| 26 | LonerPhysicist | — | — | 1 | — |
| 27 | Serjey | — | — | 0 | — |
| 27 | VS physics | — | — | 0 | — |
| 27 | Alfa | — | — | 0 | — |
| 27 | Sahar | — | — | 0 | — |
| 27 | Buzzinga | Indian Institute of Technology Delhi | IND | 0 | — |
| 27 | ArePhyta | — | — | 0 | — |
| 27 | Christop Jacobi | — | — | 0 | — |
| 27 | Don O'Conner | — | — | 0 | — |
| 27 | BooCar | — | — | 0 | — |
| 27 | Francesco Bode | — | — | 0 | — |
| 27 | TruthExplorer | Maulana Abul Kalam Azad University of Technology | IND | 0 | — |
| 27 | VitzlyPutzly | — | — | 0 | — |
| 27 | Just4fun | — | — | 0 | — |
| 27 | pixel567 | — | — | 0 | — |
| 27 | Magister Ludi | — | — | 0 | — |
| 27 | RUDNOlympiads | — | — | 0 | — |
| 27 | Edgar Welch | — | — | 0 | — |
| 27 | Team Iota | Bjb Autonomous College | IND | 0 | — |
| 27 | Young lads | Lahore Grammar School Johar Town Senior Boys Campus | PAK | 0 | — |
| 27 | Erik Welch | — | — | 0 | — |
